Tracking The Universe of Interval Funds
A common complaint is the lack of data on interval funds. Consequently broker-dealers and RIAs never take the first step to invest. Interval Fund Tracker is building tools to bridge this knowledge gap. This includes a recently launched interval fund database. The Active Funds page contains a sortable and searchable directory of currently active publicly registered closed-end interval funds. More tools for interval fund managers and investors are in beta mode. Here is a preview of the ten largest active interval funds based on net assets:
Fund | Total Net Assets* | Strategy | Minimum Initial Investment |
---|---|---|---|
Stone Ridge Trust II | $3,137,390,116 | Insurance Linked Securities | $15,000,000 |
ACAP Strategic Fund | $1,675,282,791 | Equity | $100,000 |
Stone Ridge Trust III | $893,366,941 | Derivatives | $15,000,000 |
Invesco Senior Loan Fund | $831,380,269 | Credit | $1,000 |
Versus Cap Multi-Manager RE…LLC | $701,322,102 | Real Estate | $2,000 |
Griffin Inst’l Access RE Fund | $646,584,075 | Real Estate | $2,500 |
Voya SENIOR INCOME FUND | $485,846,523 | Credit | $1,000 |
Total Income (plus) RE Fund | $317,414,097 | Real Estate | $2,500 |
Multi-Strategy Growth & Income Fd | $198,338,870 | Diversified Income | $2,500 |
Vertical Capital Income Fund | $178,561,066 | Real Estate Debt | $5,000 |
*based on most recent SEC filings