The “Other” category for interval funds includes a wide variety of strategies.
Data is based on total return percentage reported by each fund, and may include the impact of expense support programs. Click here to compare management fees.
Fund | Category | Share Class | Fiscal Year End | 2014 | 2015 | 2016 | 2017 | 2018 |
ACAP Strategic Fund | Other | A | September 30 | -1.84% | 2.14% | 9.08% | 20.38% | 7.27% |
ACAP Strategic Fund | Other | W | September 30 | NA | -6.10% | 9.92% | 21.25% | 8.09% |
BMO LGM Frontier Markets Equity Fund | Other | Y | August 31 | 4.60% | -17.34% | 10.89% | 10.97% | 0.53% |
FS Energy Total Return Fund | Other | A | October 31 | NA | NA | NA | -4.21% | -0.45% |
FS Energy Total Return Fund | Other | I | October 31 | NA | NA | NA | 4.00% | -0.23% |
FS Energy Total Return Fund | Other | L | October 31 | NA | NA | NA | NA | NA |
FS Energy Total Return Fund | Other | M | October 31 | NA | NA | NA | NA | NA |
FS Energy Total Return Fund | Other | T | October 31 | NA | NA | NA | -0.59% | -0.81% |
NexPoint Healthcare Opportunities Fund | Other | A | December 31 | NA | NA | NA | NA | -1.60% |
NexPoint Healthcare Opportunities Fund | Other | C | December 31 | NA | NA | NA | NA | -1.65% |
NexPoint Healthcare Opportunities Fund | Other | L | December 31 | NA | NA | NA | NA | NA |
NexPoint Healthcare Opportunities Fund | Other | Z | December 31 | NA | NA | NA | NA | -1.55% |
NexPoint Latin American Opportunities Fund | Other | A | NA | NA | NA | NA | NA | NA |
NexPoint Latin American Opportunities Fund | Other | C | NA | NA | NA | NA | NA | NA |
NexPoint Latin American Opportunities Fund | Other | L | NA | NA | NA | NA | NA | NA |
NexPoint Latin American Opportunities Fund | Other | Z | NA | NA | NA | NA | NA | NA |
Relative Value Fund | Other | CIA | March 31 | NA | NA | NA | -0.50% | 2.18% |
Relative Value Fund | Other | Advisor Class | March 31 | NA | NA | NA | NA | NA |
SharesPost 100 Fund | Other | A | December 31 | 22.80% | 3.75% | 5.30% | 0.07% | 7.71% |
SharesPost 100 Fund | Other | I | December 31 | NA | NA | NA | 1.82% | 7.86% |
SharesPost 100 Fund | Other | L | December 31 | NA | NA | NA | NA | 1.87% |
Versus Capital Real Assets Fund, LLC | Other | Common Shares | March 31 | NA | NA | NA | 1.12% | 1.59% |
Weiss Strategic Interval Fund | Other | Common Shares | June 30 | NA | NA | NA | NA | 11.80% |
Zazove Convertible Securities Fund | Other | Common Shares | December 31 | NA | NA | NA | NA | NA |
*Performance for 2018 is semi annual for funds with December 31 Fiscal Years. This will be updated as new filings come in.