Data is based on total return percentage reported by each fund, and may include the impact of expense support programs. Click here to compare management fees for these funds.
Fund | Share Class | Fiscal Year End | 2014 | 2015 | 2016 | 2017 | 2018 |
Alternative Strategies Fund | A | June 30 | 7.91% | -8.85% | 1.24% | 6.32% | -0.20% |
Alternative Strategies Fund | C | June 30 | NA | -9.68% | 0.25% | 5.49% | -0.89% |
Alternative Strategies Fund | I | June 30 | NA | NA | NA | NA | -1.71% |
Destra Multi-Alternative Fund | A | February 28 | 7.46% | -3.57% | 9.48% | -2.56% | 1.84%* |
Destra Multi-Alternative Fund | L | February 28 | 2.25% | -4.03% | 9.01% | -3.13% | 1.60%* |
Destra Multi-Alternative Fund | C | February 28 | 2.04% | -4.28% | 8.73% | -3.32% | 1.45%* |
Destra Multi-Alternative Fund | I | February 28 | 2.37% | -3.37% | 10.52% | -2.39% | 2.00%* |
Wildermuth Endowment Strategy Fund | A | December 31 | NA | 9.74% | 11.27% | 15.07% | 1.09%** |
Wildermuth Endowment Strategy Fund | C | December 31 | NA | NA | 11.10% | 14.23% | 0.72%** |
Wildermuth Endowment Strategy Fund | I | December 31 | NA | NA | NA | 10.87% | 1.24%** |
*Through August 31, 2018
**Through June 30, 2018